<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niall's Weblog &#187; Database</title>
	<atom:link href="http://niallohiggins.com/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://niallohiggins.com</link>
	<description>The website of Niall O'Higgins: A few, immature words</description>
	<lastBuildDate>Wed, 17 Feb 2010 18:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search by product name with Best Buy API</title>
		<link>http://niallohiggins.com/2009/05/21/search-by-product-name-with-best-buy-api/</link>
		<comments>http://niallohiggins.com/2009/05/21/search-by-product-name-with-best-buy-api/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:21:37 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[web api]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/?p=519</guid>
		<description><![CDATA[
I&#8217;ve been playing with the recently-released HTTP API for accessing the Best Buy product catalog.  While its a little strange to use at first, its actually pretty useful.  One of the things I am interested in is online retail, specifically how to make Internet shopping easier.  Lets imagine I am looking for [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2009/05/21/search-by-product-name-with-best-buy-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a DB-API cursor object with Python and SQLObject</title>
		<link>http://niallohiggins.com/2009/05/20/get-a-db-api-cursor-object-with-python-and-sqlobject/</link>
		<comments>http://niallohiggins.com/2009/05/20/get-a-db-api-cursor-object-with-python-and-sqlobject/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:30:52 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pylons]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/?p=498</guid>
		<description><![CDATA[On ORMs
It so happens that I end up dealing with the Python ORM SQLObject pretty often.  I don&#8217;t really like ORMs very much, since in my experience they make those 80% of database things that are already easy to do with plain SQL easier, while making the other 20% of database things which are [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2009/05/20/get-a-db-api-cursor-object-with-python-and-sqlobject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pylons tip #2: Using SQLite with Pylons</title>
		<link>http://niallohiggins.com/2008/11/16/using-sqlite-with-pylons/</link>
		<comments>http://niallohiggins.com/2008/11/16/using-sqlite-with-pylons/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:30:12 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[pylons]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/?p=117</guid>
		<description><![CDATA[SQLite is an extremely useful little database.  It has a nifty bunch of features and is super simple to set up.  Using SQLite reduces the cost of developing and maintaining a powerful SQL database even more than traditional free RDBMS&#8217; like PostgreSQL and MySQL.  Your database is simply an on-disk file &#8211; [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2008/11/16/using-sqlite-with-pylons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freebase Suggest and restricting to multiple types</title>
		<link>http://niallohiggins.com/2008/11/14/freebase-suggest-and-restricting-to-multiple-types/</link>
		<comments>http://niallohiggins.com/2008/11/14/freebase-suggest-and-restricting-to-multiple-types/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 05:43:49 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[autocomplete]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[metaweb]]></category>
		<category><![CDATA[suggest]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/?p=98</guid>
		<description><![CDATA[Freebase Suggest is a little JavaScript (and jQuery) widget for adding Freebase&#8217;s auto-complete and search API reconciliation features to any of your text boxes.  While this might sound a bit strange or pointless initially, its actually incredibly useful in many applications  
Imagine you are running a site for your own music reviews.  [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2008/11/14/freebase-suggest-and-restricting-to-multiple-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivially show an image for anything &#8211; Freebase ID to Image service</title>
		<link>http://niallohiggins.com/2008/11/02/trivially-show-an-image-for-anything-freebase-id-to-image-service/</link>
		<comments>http://niallohiggins.com/2008/11/02/trivially-show-an-image-for-anything-freebase-id-to-image-service/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:04:11 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[mql]]></category>
		<category><![CDATA[trans]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/?p=72</guid>
		<description><![CDATA[DNS for things
Freebase is extremely useful for many things, but one of the most simple is as a sort of &#8220;DNS for things&#8221;.  Take for example films, computer games, programming languages.  There are various disparate databases, with their own keys, all over the internet.   It would be difficult to write an [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2008/11/02/trivially-show-an-image-for-anything-freebase-id-to-image-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amusing PostgreSQL tid-bit: dates treated as arithmetic expressions</title>
		<link>http://niallohiggins.com/2008/03/17/amusing-postgresql-tid-bit-dates-treated-as-arithmetic-expressions/</link>
		<comments>http://niallohiggins.com/2008/03/17/amusing-postgresql-tid-bit-dates-treated-as-arithmetic-expressions/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:14:05 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/2008/03/17/amusing-postgresql-tid-bit-dates-treated-as-arithmetic-expressions/</guid>
		<description><![CDATA[This evening I was trying to select entries within a specific date range, for example, all torrents for films which had been released in 2007.  My query looked something like:

1
SELECT name FROM TABLE WHERE date &#62; 2007-01-01 AND date &#60; 2008-01-01

PostgreSQL consistently returned very odd results.  As far as it was concerned, Transformers [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2008/03/17/amusing-postgresql-tid-bit-dates-treated-as-arithmetic-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
