<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niall's Weblog &#187; Maths</title>
	<atom:link href="http://niallohiggins.com/category/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://niallohiggins.com</link>
	<description>The website of Niall O'Higgins: A few, immature words</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BitTorrent Distributed Hash Table (DHT) or Trackerless BitTorrent I</title>
		<link>http://niallohiggins.com/2007/12/24/bittorrent-distributed-hash-table-dht-or-trackerless-bittorrent-i/</link>
		<comments>http://niallohiggins.com/2007/12/24/bittorrent-distributed-hash-table-dht-or-trackerless-bittorrent-i/#comments</comments>
		<pubDate>Tue, 25 Dec 2007 02:12:06 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[Unworkable]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/2007/12/24/bittorrent-distributed-hash-table-dht-or-trackerless-bittorrent-i/</guid>
		<description><![CDATA[One of the more interesting extensions to the BitTorrent protocol has been the introduction of a distributed hash table implementation. As mentioned in my previous article on the basics of the BitTorrent protocol, traditionally BitTorrent relies upon a centralised &#8220;tracker&#8221; application &#8211; which runs over standard HTTP &#8211; in order to facilitate contacting peers and [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2007/12/24/bittorrent-distributed-hash-table-dht-or-trackerless-bittorrent-i/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monte Carlo simulation in Python #1</title>
		<link>http://niallohiggins.com/2007/07/05/monte-carlo-simulation-in-python-1/</link>
		<comments>http://niallohiggins.com/2007/07/05/monte-carlo-simulation-in-python-1/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 19:15:19 +0000</pubDate>
		<dc:creator>niallo</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://niallohiggins.com/2007/07/05/monte-carlo-simulation-in-python-1/</guid>
		<description><![CDATA[I became interested in Monte Carlo simulation after reading Fooled By Randomness, the author of which makes numerous references to the power of these simulators. One of the first things I learned was that &#8220;Monte Carlo methods&#8221; is a term covering pretty much any use of pseudo-randomness to help solve any kind of problem. Apparently, [...]]]></description>
		<wfw:commentRss>http://niallohiggins.com/2007/07/05/monte-carlo-simulation-in-python-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
